COLUMBUS, OH
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 6+, Mon-Sun 6AM-Mid
Data Released:  3/26/25
Subscribers Added:  3/26/25
Subscriber Format HOL 24 JAN 25 FEB 25
WCOL-FM Country 7.2 8.1 8.9
WTVN-AM News Talk Information 5.5 7.1 8.0
WBNS-FM All Sports 8.7 10.2 7.8
WNCI-FM Hot Adult Contemporary 6.3 6.9 7.4
WODC-FM Adult Hits 13.0 6.3 6.7
WXMG-FM Urban Adult Contemporary 4.9 5.8 6.5
WSNY-FM Adult Contemporary 7.9 5.6 5.5
WLVQ-FM Classic Rock 5.5 5.6 5.3
WOSU-FM News Talk Information 3.7 5.0 5.0
WRKZ-FM Mainstream Rock 3.7 4.2 3.8
WNND-FM Classic Hits 3.0 3.2 2.7
WZCB-FM Urban Contemporary 1.6 2.0 2.4
WCKX-FM Rhythmic Contemporary Hit Radio 2.4 2.5 2.2
WJKR-FM Country 0.7 1.3 1.7
WVMX-FM Hot Adult Contemporary 1.8 1.7 1.7
WXZX-FM Alternative 1.3 1.7 1.7
WOSA-FM Classical 1.9 2.5 1.5
WZCB-FM HD2 Urban Adult Contemporary 0.7 1.0 1.2
WJKR-FM HD2 Soft Adult Contemporary 1.0 0.8 0.7
WJYD-FM Gospel 0.4 0.5 0.3
WBNS-AM All Sports 0.6 0.5 0.2
WBNS-FM HD2 All Sports * 0.1 0.1
WMNI-AM All Sports * 0.1 *
WYTS-AM All News * 0.2 *