COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  3/12/25
Subscribers Added:  3/12/25
Subscriber Format NOV 24
(SEP-NOV)
DEC 24
(OCT-DEC)
JAN 25
(NOV-JAN)
WWDM-FM Urban Adult Contemporary 12.0 11.3 11.2
WLXC-FM Urban Adult Contemporary 5.3 5.2 5.7
WHXT-FM Urban Contemporary 6.2 5.9 5.3
WCOS-FM Country 5.8 5.6 5.1
WXBT-FM Urban Contemporary 4.0 4.6 4.4
WNOK-FM Pop Contemporary Hit Radio 4.4 3.7 3.8
WLTY-FM Variety 3.1 3.7 3.6
WMFX-FM Classic Rock 2.7 3.3 3.6
WTCB-FM Adult Contemporary 2.9 3.3 3.2
WVOC-AM News Talk Information 4.0 3.0 3.0
WNKT-FM All Sports 3.6 3.5 2.8
WLTR-FM Classical 1.5 2.2 2.3
WOMG-FM Classic Hits 2.9 3.3 2.3
WARQ-FM Hot Adult Contemporary 2.0 1.1 1.9
WCFJ-FM Contemporary Christian 1.5 1.1 1.5
WXBT-F2+ All News 0.5 0.9 0.8
WARQ-F2+ Alternative 0.7 0.6 0.6
WARQ-F4+ Album Adult Alternative 0.2 0.4 0.4
WCOS-AM All Sports 0.2 0.2 0.4
WDEK-AM Gospel 0.9 0.6 0.4
WISW-AM All Sports 0.2 0.2 0.2
WLTY-F3+ Contemporary Christian 0.2 0.2 0.2
WJWJ-FM News Talk Information * 0.2 *
WRJA-FM News Talk Information 1.3 0.9 *