SHREVEPORT
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  1/27/25
Subscribers Added:  1/27/25
Subscriber Format SP 23 FA 23 SP 24 FA 24
KMJJ-FM Urban Contemporary 12.4 12.6 11.6 10.7
KVMA-FM Urban Adult Contemporary 8.8 10.2 10.3 9.0
KBTT-FM Urban Contemporary 4.5 6.0 4.9 7.2
KDKS-FM Urban Adult Contemporary 6.6 8.1 9.7 6.7
KXKS-FM Country 4.8 3.9 4.3 6.1
KRMD-FM Country 4.5 3.9 5.7 5.8
KTUX-FM Classic Rock 3.3 4.2 3.5 4.6
KVKI-FM Adult Contemporary 4.5 4.2 5.4 4.1
KRUF-FM Pop Contemporary Hit Radio 2.4 2.7 4.1 3.8
KOKA-AM Gospel 3.9 3.3 3.2 3.5
KEEL-AM News Talk Information 4.2 2.7 3.8 3.2
KTAL-FM Classic Rock 5.4 3.0 3.5 3.2
KLKL-FM Classic Hits 2.4 3.6 2.4 2.3
KDAQ-FM Classical 2.4 1.2 1.1 2.0
KQHN-FM Pop Contemporary Hit Radio 2.1 1.2 1.1 0.9
KVSE-FM Contemporary Christian * * * 0.6
KWKH-AM All Sports 0.6 0.9 1.6 0.6
KRMD-AM Adult Contemporary 0.3 0.3 0.5 0.3