COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  1/21/25
Subscribers Added:  1/21/25
Subscriber Format OCT 24
(AUG-OCT)
NOV 24
(SEP-NOV)
DEC 24
(OCT-DEC)
WWDM-FM Urban Adult Contemporary 12.9 12.0 11.3
WHXT-FM Urban Contemporary 6.0 6.2 5.9
WCOS-FM Country 5.6 5.8 5.6
WLXC-FM Urban Adult Contemporary 6.0 5.3 5.2
WXBT-FM Urban Contemporary 4.0 4.0 4.6
WLTY-FM Variety 2.5 3.1 3.7
WNOK-FM Pop Contemporary Hit Radio 4.5 4.4 3.7
WNKT-FM All Sports 3.6 3.6 3.5
WMFX-FM Classic Rock 2.2 2.7 3.3
WOMG-FM Classic Hits 3.6 2.9 3.3
WTCB-FM Adult Contemporary 2.5 2.9 3.3
WVOC-AM News Talk Information 4.0 4.0 3.0
WLTR-FM Classical 1.8 1.5 2.2
WARQ-FM Hot Adult Contemporary 1.5 2.0 1.1
WCFJ-FM Contemporary Christian 1.3 1.5 1.1
WRJA-FM News Talk Information 1.3 1.3 0.9
WXBT-FM HD2 All News 0.5 0.5 0.9
WARQ-FM HD2 Alternative 0.4 0.7 0.6
WDEK-AM Gospel 0.5 0.9 0.6
WARQ-FM HD4 Album Adult Alternative 0.2 0.2 0.4
WCOS-AM All Sports 0.2 0.2 0.2
WISW-AM All Sports 0.2 0.2 0.2
WJWJ-FM News Talk Information * * 0.2
WLTY-FM HD3 Contemporary Christian 0.4 0.2 0.2