COLUMBIA, SC
RADIO RATINGS FOR SUBSCRIBING STATIONS
AQH Share for Persons 12+, Mon-Sun 6AM-Mid
Data Released:  11/14/24
Subscribers Added:  11/14/24
Subscriber Format AUG 24
(JUN-AUG)
SEP 24
(JUL-SEP)
OCT 24
(AUG-OCT)
WWDM-FM Urban Adult Contemporary 12.6 13.6 12.9
WHXT-FM Urban Contemporary 5.4 4.9 6.0
WLXC-FM Urban Adult Contemporary 5.4 5.5 6.0
WCOS-FM Country 5.1 5.1 5.6
WNOK-FM Pop Contemporary Hit Radio 3.7 3.7 4.5
WVOC-AM News Talk Information 3.0 3.7 4.0
WXBT-FM Urban Contemporary 5.4 3.5 4.0
WNKT-FM All Sports 2.6 2.8 3.6
WOMG-FM Classic Hits 3.3 2.8 3.6
WLTY-FM Variety 3.1 3.2 2.5
WTCB-FM Adult Contemporary 3.1 2.6 2.5
WMFX-FM Classic Rock 2.1 2.1 2.2
WARQ-FM Hot Adult Contemporary 0.9 1.6 1.5
WDEK-AM Gospel 0.5 0.5 0.5
WXBT-F2+ All News 0.5 0.5 0.5
WARQ-F2+ Alternative 0.7 0.5 0.4
WLTY-F3+ Contemporary Christian 0.2 0.2 0.4
WARQ-F4+ Album Adult Alternative 0.3 0.2 0.2
WCOS-AM All Sports 0.2 0.2 0.2
WISW-AM All Sports * 0.2 0.2